M.B.B.S (Medical) | B.D.S (Dental) |
B.E (Bachelor of Engineering) | B. Arch (Bachelor of Architecture) |
Sl No. | Branch Name |
---|---|
1 | Aeronautical Engineering |
2 | Aerospace Engineering |
3 | Automation & Robotics Engineering |
4 | Automobiles Engineering |
5 | Bio-Medical Engineering |
6 | Biotechnology |
7 | Ceramic & Cement Technology |
8 | Chemical Engineering |
9 | Civil Engineering (*) |
10 | Computer Science Engineering (*) |
11 | Construction Tech & Management |
12 | Electrical & Electronics Engineering (*) |
13 | Electronics & Communications Engineering (*) |
14 | Electronics & Instrumentation Engineering |
15 | Environmental Engineering |
16 | Industrial Engineering and Management |
17 | Industrial Engineering and Production |
18 | Information Science |
19 | Information Technology & Engineering |
20 | Instrumentation Technology also known as Electronics & Instrumentation Engineering |
21 | Manufacturing Science & Engineering |
22 | Marine Engineering |
23 | Mechanical Engineering (*) |
24 | Mechatronics Engineering |
25 | Medical Electronics |
26 | Mining Engineering |
27 | Nano Technology |
28 | Telecommunication Engineering |
29 | Textile Engineering |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website.